CollectAI
close-nysemkt_stocks
2021/09/28
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | Adj CLOSE | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAMC.US | Altisource Asset Management Corporation | 20210928 | 0 | 23.06 | 23.82 | 21.7 | 23.28 | 101626 | 23.28 | up | up | correct |
| AAU.US | Almaden Minerals Ltd | 20210928 | 0 | 0.39 | 0.4015 | 0.39 | 0.3976 | 402322 | 0.3976 | up | up | correct |
| ACU.US | Acme United Corporation | 20210928 | 0 | 32 | 32.95 | 31 | 32.26 | 34711 | 32.1327 | up | up | correct |
| ACY.US | AeroCentury Corp | 20210928 | 0 | 64.8 | 64.8 | 50.0701 | 56.56 | 244080 | 55.3101 | down | down | correct |
| ADRA.US | WS | 20210928 | 0 | 9.79 | 9.8 | 9.78 | 9.79 | 8906 | 9.79 | |||
| AE.US | Adams Resources & Energy Inc | 20210928 | 0 | 31 | 31.15 | 30.76 | 31.03 | 17056 | 30.7532 | up | up | correct |
| AEF.US | Aberdeen Emerging Markets Equity Income Fund Inc | 20210928 | 0 | 8.3 | 8.33 | 8.2101 | 8.22 | 44510 | 8.0666 | down | down | correct |
| AGE.US | AgeX Therapeutics Inc | 20210928 | 0 | 0.98 | 1 | 0.94 | 0.95 | 45800 | 0.95 | down | down | correct |
| AIM.US | AIM ImmunoTech Inc | 20210928 | 0 | 2.04 | 2.05 | 1.98 | 1.98 | 824900 | 1.98 | down | down | correct |
| AINC.US | Ashford Inc | 20210928 | 0 | 14.476 | 14.525 | 14.26 | 14.26 | 2200 | 14.26 | down | down | correct |
| AIRI.US | Air Industries Group | 20210928 | 0 | 1.2 | 1.2 | 1.04 | 1.07 | 668300 | 1.07 | down | down | correct |
| AMBO.US | Ambow Education Holding Ltd | 20210928 | 0 | 1.56 | 1.58 | 1.48 | 1.53 | 25400 | 1.53 | down | down | correct |
| AMPE.US | Ampio Pharmaceuticals Inc | 20210928 | 0 | 1.74 | 1.76 | 1.68 | 1.69 | 1092100 | 1.69 | down | down | correct |
| AMS.US | American Shared Hospital Services | 20210928 | 0 | 2.807 | 2.89 | 2.73 | 2.73 | 48962 | 2.73 | down | up | incorrect |
| ANVS.US | Annovis Bio Inc. | 20210928 | 0 | 35.8 | 36.63 | 34.68 | 35.14 | 122800 | 35.14 | down | down | correct |
| APT.US | Alpha Pro Tech Ltd | 20210928 | 0 | 7.06 | 7.15 | 6.77 | 6.85 | 508044 | 6.85 | down | down | correct |
| ARMP.US | Armata Pharmaceuticals Inc | 20210928 | 0 | 3.64 | 3.66 | 3.62 | 3.62 | 4600 | 3.62 | down | down | correct |
| ASM.US | Avino Silver & Gold Mines Ltd | 20210928 | 0 | 0.82 | 0.83 | 0.8 | 0.81 | 419600 | 0.81 | down | down | correct |
| ASXC.US | Asensus Surgical Inc | 20210928 | 0 | 1.89 | 1.89 | 1.81 | 1.83 | 3921600 | 1.83 | down | up | incorrect |
| ATNM.US | Actinium Pharmaceuticals Inc | 20210928 | 0 | 9.55 | 9.68 | 9.11 | 9.25 | 332200 | 9.25 | down | up | incorrect |
| AUMN.US | Golden Minerals Company | 20210928 | 0 | 0.45 | 0.46 | 0.44 | 0.44 | 351700 | 0.44 | down | down | correct |
| AWX.US | Avalon Holdings Corporation | 20210928 | 0 | 4.03 | 4.05 | 3.84 | 3.9 | 14000 | 3.9 | down | down | correct |
| AXU.US | Alexco Resource Corp | 20210928 | 0 | 1.5 | 1.55 | 1.49 | 1.53 | 552900 | 1.53 | up | up | correct |
| BATL.US | Battalion Oil Corporation | 20210928 | 0 | 9.87 | 10.09 | 9.54 | 9.66 | 10700 | 9.66 | down | down | correct |
| BCV.US | PA | 20210928 | 0 | 25.5 | 25.56 | 25.5 | 25.5 | 2256 | 25.5 | |||
| BDL.US | Flanigan's Enterprises Inc | 20210928 | 0 | 25.49 | 27 | 25.49 | 26.8 | 12300 | 26.8 | up | up | correct |
| BDR.US | Blonder Tongue Laboratories Inc | 20210928 | 0 | 1.13 | 1.2 | 1.13 | 1.15 | 126900 | 1.15 | up | up | correct |
| BFB.US | Brown | 20210928 | 0 | 68.36 | 68.53 | 67.11 | 67.65 | 1169381 | 67.4695 | down | down | correct |
| BGI.US | Birks Group Inc | 20210928 | 0 | 2.78 | 2.79 | 2.62 | 2.7 | 82653 | 2.7 | down | down | correct |
| BHB.US | Bar Harbor Bankshares | 20210928 | 0 | 28.41 | 28.8 | 28.18 | 28.26 | 43754 | 28.047 | down | down | correct |
| BKTI.US | BK Technologies Corporation | 20210928 | 0 | 2.9301 | 2.9781 | 2.85 | 2.86 | 11221 | 2.8401 | down | down | correct |
| BMTX.US | WS | 20210928 | 0 | 8.81 | 9.24 | 8.81 | 8.89 | 44309 | 8.89 | up | up | correct |
| BRBS.US | Blue Ridge Bankshares Inc | 20210928 | 0 | 17.68 | 17.68 | 17.32 | 17.34 | 14415 | 17.2288 | down | down | correct |
| BRG.US | PD | 20210928 | 0 | 25.1779 | 25.1779 | 25.1779 | 25.1779 | 621 | 25.1779 | |||
| BRMK.US | WS | 20210928 | 0 | 10.21 | 10.2303 | 10.06 | 10.07 | 856768 | 10.07 | down | down | correct |
| BRN.US | Barnwell Industries Inc | 20210928 | 0 | 2.78 | 2.97 | 2.67 | 2.73 | 489700 | 2.73 | down | down | correct |
| BTG.US | B2Gold Corp | 20210928 | 0 | 3.42 | 3.46 | 3.37 | 3.44 | 7796282 | 3.4035 | up | up | correct |
| BTN.US | Ballantyne Strong Inc | 20210928 | 0 | 3 | 3.04 | 2.93 | 2.93 | 34000 | 2.93 | down | down | correct |
| BTTR.US | Better Choice Company Inc | 20210928 | 0 | 3.65 | 3.83 | 3.6 | 3.62 | 171400 | 3.62 | down | down | correct |
| CANF.US | Can | 20210928 | 0 | 1.67 | 1.7 | 1.64 | 1.69 | 76900 | 1.69 | up | down | incorrect |
| CCF.US | Chase Corporation | 20210928 | 0 | 105.45 | 105.86 | 104.03 | 104.38 | 12118 | 103.376 | down | up | incorrect |
| CDOR.US | Condor Hospitality Trust Inc | 20210928 | 0 | 6.97 | 7.03 | 6.91 | 6.93 | 30861 | 6.889 | down | up | incorrect |
| CEI.US | Camber Energy Inc | 20210928 | 0 | 2.88 | 3.44 | 2.62 | 3.22 | 761080418 | 3.22 | up | up | correct |
| CET.US | Central Securities Corp | 20210928 | 0 | 43.24 | 43.24 | 42.13 | 42.64 | 30343 | 39.2724 | down | down | correct |
| CEV.US | Eaton Vance California Municipal Income Trust | 20210928 | 0 | 13.84 | 13.97 | 13.71 | 13.8 | 17363 | 13.6598 | down | up | incorrect |
| CIK.US | Credit Suisse Asset Management Income Fund Inc | 20210928 | 0 | 3.45 | 3.45 | 3.42 | 3.44 | 891163 | 3.3731 | down | down | correct |
| CIX.US | CompX International Inc | 20210928 | 0 | 21.43 | 21.43 | 21.43 | 21.43 | 694 | 21.2378 | |||
| CKX.US | CKX Lands Inc | 20210928 | 0 | 11.28 | 11.28 | 11.28 | 11.28 | 0 | 11.28 | |||
| CLM.US | Cornerstone Strategic Value Fund Inc | 20210928 | 0 | 12.95 | 12.95 | 12.75 | 12.87 | 1490682 | 12.4288 | down | down | correct |
| CMCL.US | Caledonia Mining Corporation Plc | 20210928 | 0 | 12.19 | 12.56 | 12.1 | 12.11 | 36477 | 11.9824 | down | up | incorrect |
| CMT.US | Core Molding Technologies Inc | 20210928 | 0 | 11.62 | 11.9 | 11.56 | 11.6 | 15700 | 11.6 | down | down | correct |
| COHN.US | Cohen & Company Inc | 20210928 | 0 | 21.51 | 21.51 | 20.41 | 20.8 | 15936 | 20.5109 | down | down | correct |
| CPHI.US | China Pharma Holdings Inc | 20210928 | 0 | 0.6 | 0.61 | 0.57 | 0.59 | 409900 | 0.59 | down | up | incorrect |
| CQP.US | Cheniere Energy Partners L.P | 20210928 | 0 | 42.19 | 42.22 | 40.995 | 41.52 | 104201 | 40.8723 | down | down | correct |
| CRF.US | Cornerstone Total Return Fund Inc | 20210928 | 0 | 12.66 | 12.66 | 12.46 | 12.52 | 651984 | 12.094 | down | down | correct |
| CTEK.US | CynergisTek Inc | 20210928 | 0 | 1.84 | 1.88 | 1.83 | 1.84 | 53500 | 1.84 | |||
| CVM.US | CEL | 20210928 | 0 | 12.04 | 12.39 | 11.3 | 11.33 | 665000 | 11.33 | down | down | correct |
| CVU.US | CPI Aerostructures Inc | 20210928 | 0 | 2.62 | 2.76 | 2.62 | 2.71 | 20593 | 2.71 | up | up | correct |
| CYBN.US | Cybin Inc | 20210928 | 0 | 2.32 | 2.35 | 2.09 | 2.24 | 1473200 | 2.24 | down | up | incorrect |
| DHY.US | Credit Suisse High Yield Bond Fund Inc | 20210928 | 0 | 2.53 | 2.53 | 2.5 | 2.51 | 530923 | 2.4635 | down | up | incorrect |
| DIT.US | AMCON Distributing Company | 20210928 | 0 | 160.7 | 160.7 | 123.68 | 149.23 | 22490 | 144.9286 | down | up | incorrect |
| DLA.US | Delta Apparel Inc | 20210928 | 0 | 27.19 | 27.45 | 26.8 | 27.19 | 6300 | 27.19 | |||
| DMF.US | BNY Mellon Municipal Income Inc | 20210928 | 0 | 9.7 | 9.74 | 9.57 | 9.59 | 33036 | 9.4919 | down | down | correct |
| DNN.US | Denison Mines Corp | 20210928 | 0 | 1.42 | 1.45 | 1.35 | 1.38 | 15581500 | 1.38 | down | down | correct |
| DPW.US | Ault Global Holdings Inc | 20210928 | 0 | 2.25 | 2.3 | 2.2 | 2.23 | 2375600 | 2.23 | down | down | correct |
| DSS.US | Document Security Systems Inc | 20210928 | 0 | 1.31 | 1.33 | 1.26 | 1.26 | 832200 | 1.26 | down | down | correct |
| DXF.US | Dunxin Financial Holdings Limited | 20210928 | 0 | 1.21 | 1.34 | 1.21 | 1.31 | 55200 | 1.31 | up | up | correct |
| DXR.US | Daxor Corporation | 20210928 | 0 | 11.5 | 11.5 | 10.91 | 11.0312 | 8234 | 11.0312 | down | down | correct |
| EAD.US | Wells Fargo Advantage Funds | 20210928 | 0 | 8.98 | 8.98 | 8.76 | 8.85 | 242981 | 8.6716 | down | down | correct |
| ECF.US | PA | 20210928 | 0 | 26 | 26 | 25.93 | 25.93 | 152 | 25.93 | down | down | correct |
| EIM.US | Eaton Vance Municipal Bond Fund | 20210928 | 0 | 13.61 | 13.61 | 13.45 | 13.47 | 158729 | 13.3216 | down | down | correct |
| ELA.US | Envela Corporation | 20210928 | 0 | 4.08 | 4.12 | 4.01 | 4.01 | 25100 | 4.01 | down | up | incorrect |
| ELLO.US | Ellomay Capital Ltd | 20210928 | 0 | 25.6 | 25.6 | 25.6 | 25.6 | 300 | 25.6 | |||
| ELMD.US | Electromed Inc | 20210928 | 0 | 12.11 | 12.11 | 11.37 | 11.4 | 16500 | 11.4 | down | up | incorrect |
| EMAN.US | eMagin Corporation | 20210928 | 0 | 2.31 | 2.34 | 2.22 | 2.22 | 480300 | 2.22 | down | down | correct |
| EMX.US | EMX Royalty Corporation | 20210928 | 0 | 2.74 | 2.78 | 2.62 | 2.67 | 173100 | 2.67 | down | down | correct |
| ENSV.US | Enservco Corporation | 20210928 | 0 | 1.3 | 1.36 | 1.25 | 1.31 | 419275 | 1.31 | up | up | correct |
| ENX.US | Eaton Vance New York Municipal Bond Fund | 20210928 | 0 | 12.41 | 12.41 | 12.2309 | 12.2391 | 26599 | 12.1278 | down | down | correct |
| EPM.US | Evolution Petroleum Corporation | 20210928 | 0 | 5.9 | 5.9 | 5.57 | 5.65 | 291380 | 5.5613 | down | down | correct |
| EQX.US | Equinox Gold Corp | 20210928 | 0 | 6.6 | 6.74 | 6.47 | 6.71 | 1520900 | 6.71 | up | up | correct |
| ERC.US | Wells Fargo Advantage Multi | 20210928 | 0 | 13.96 | 13.96 | 13.65 | 13.71 | 141498 | 13.42 | down | down | correct |
| ERH.US | Wells Fargo Advantage Utilities and High Income Fund | 20210928 | 0 | 13.16 | 13.82 | 12.88 | 13.12 | 40268 | 12.9196 | down | down | correct |
| ESP.US | Espey Mfg. & Electronics Corp | 20210928 | 0 | 15.15 | 15.21 | 15.01 | 15.19 | 3900 | 15.19 | up | up | correct |
| EVBN.US | Evans Bancorp Inc | 20210928 | 0 | 38.38 | 38.83 | 37.91 | 38.4 | 6300 | 38.4 | up | up | correct |
| EVI.US | EVI Industries Inc | 20210928 | 0 | 27.005 | 27.005 | 26.46 | 26.46 | 6337 | 26.46 | down | down | correct |
| EVM.US | Eaton Vance California Municipal Bond Fund | 20210928 | 0 | 11.99 | 11.99 | 11.87 | 11.89 | 74286 | 11.7673 | down | down | correct |
| EVV.US | Eaton Vance Limited Duration Income Fund | 20210928 | 0 | 13.33 | 13.34 | 13.2 | 13.22 | 324882 | 12.9235 | down | up | incorrect |
| EXN.US | Excellon Resources Inc | 20210928 | 0 | 1.51 | 1.51 | 1.25 | 1.3 | 95000 | 1.3 | down | down | correct |
| FAX.US | Aberdeen Asia | 20210928 | 0 | 4.02 | 4.06 | 4 | 4.06 | 1517225 | 3.9784 | up | down | incorrect |
| FCO.US | Aberdeen Global Income Fund Inc | 20210928 | 0 | 8.12 | 8.16 | 7.9701 | 8.07 | 29011 | 7.8609 | down | down | correct |
| FEN.US | First Trust Energy Income and Growth Fund | 20210928 | 0 | 13.81 | 13.82 | 13.55 | 13.69 | 64741 | 13.69 | down | down | correct |
| FRD.US | Friedman Industries Incorporated | 20210928 | 0 | 12.01 | 12.22 | 11.81 | 11.99 | 3943 | 11.9702 | down | down | correct |
| FSI.US | Flexible Solutions International Inc | 20210928 | 0 | 3.496 | 3.63 | 3.42 | 3.62 | 8900 | 3.62 | up | up | correct |
| FSP.US | Franklin Street Properties Corp | 20210928 | 0 | 4.68 | 4.72 | 4.63 | 4.64 | 244670 | 4.3317 | down | down | correct |
| FTF.US | Franklin Limited Duration Income Trust | 20210928 | 0 | 9.21 | 9.231 | 9.18 | 9.2 | 164699 | 8.8968 | down | down | correct |
| FTSI.US | FTS International Inc | 20210928 | 0 | 26.95 | 28.477 | 24.56 | 25.4 | 137100 | 25.4 | down | down | correct |
| FURY.US | Fury Gold Mines Limited | 20210928 | 0 | 0.63 | 0.635 | 0.61 | 0.6261 | 223889 | 0.6261 | down | down | correct |
| GAU.US | Galiano Gold Inc | 20210928 | 0 | 0.72 | 0.72 | 0.7 | 0.72 | 394900 | 0.72 | |||
| GBR.US | New Concept Energy Inc | 20210928 | 0 | 5.41 | 6.15 | 4.31 | 4.46 | 3888000 | 4.46 | down | down | correct |
| GDP.US | Goodrich Petroleum Corporation | 20210928 | 0 | 22.83 | 25.48 | 22.7 | 23.48 | 304600 | 23.48 | up | up | correct |
| GGN.US | PB | 20210928 | 0 | 25.6 | 25.72 | 25.51 | 25.51 | 1032 | 25.51 | down | down | correct |
| GGO.US | The Gabelli Go Anywhere Trust | 20210928 | 0 | 16.841 | 16.9 | 16.841 | 16.9 | 600 | 16.9 | up | down | incorrect |
| GLO.US | Clough Global Opportunities Fund | 20210928 | 0 | 12.5 | 12.5401 | 12.17 | 12.28 | 268550 | 11.9558 | down | down | correct |
| GLQ.US | Clough Global Equity Fund | 20210928 | 0 | 15.19 | 15.19 | 14.77 | 14.81 | 158601 | 14.4129 | down | down | correct |
| GLTA.US | WS | 20210928 | 0 | 9.8054 | 9.8054 | 9.8054 | 9.8054 | 532756 | 9.8054 | |||
| GLU.US | The Gabelli Global Utility & Income Trust | 20210928 | 0 | 19.93 | 19.93 | 19.64 | 19.89 | 6321 | 19.5962 | down | down | correct |
| GLV.US | Clough Global Dividend and Income Fund | 20210928 | 0 | 11.03 | 11.05 | 10.92 | 10.985 | 79988 | 10.706 | down | down | correct |
| GOED.US | WS | 20210928 | 0 | 3.33 | 3.4 | 3.165 | 3.27 | 2696444 | 3.27 | down | down | correct |
| GORO.US | Gold Resource Corporation | 20210928 | 0 | 1.61 | 1.64 | 1.59 | 1.6 | 434493 | 1.5907 | down | down | correct |
| GPL.US | Great Panther Mining Limited | 20210928 | 0 | 0.46 | 0.47 | 0.44 | 0.47 | 1180600 | 0.47 | up | up | correct |
| GRF.US | Eagle Capital Growth Fund Inc | 20210928 | 0 | 9.25 | 9.25 | 9.25 | 9.25 | 1227 | 8.359 | |||
| GROY.US | WT | 20210928 | 0 | 5.26 | 5.275 | 5.07 | 5.22 | 908603 | 5.22 | down | down | correct |
| GSAT.US | Globalstar Inc | 20210928 | 0 | 1.7 | 1.73 | 1.65 | 1.66 | 12450200 | 1.66 | down | down | correct |
| GSS.US | Golden Star Resources Ltd | 20210928 | 0 | 2.42 | 2.48 | 2.4 | 2.48 | 303744 | 2.48 | up | up | correct |
| GSV.US | Gold Standard Ventures Corp | 20210928 | 0 | 0.45 | 0.47 | 0.45 | 0.47 | 634100 | 0.47 | up | up | correct |
| GTE.US | Gran Tierra Energy Inc | 20210928 | 0 | 0.75 | 0.77 | 0.72 | 0.72 | 7506200 | 0.72 | down | up | incorrect |
| GV.US | The Goldfield Corporation | 20210928 | 0 | 0.395 | 0.4058 | 0.3855 | 0.3908 | 202833 | 0.3908 | down | down | correct |
| HNW.US | Pioneer Diversified High Income Fund Inc | 20210928 | 0 | 15.7 | 15.7 | 15.47 | 15.5 | 31365 | 15.0717 | down | down | correct |
| HUSA.US | Houston American Energy Corp | 20210928 | 0 | 2.6 | 2.67 | 2.2 | 2.25 | 927500 | 2.25 | down | down | correct |
| IAF.US | Aberdeen Australia Equity Fund Inc | 20210928 | 0 | 5.85 | 5.86 | 5.75 | 5.8 | 76729 | 5.6518 | down | up | incorrect |
| IBIO.US | iBio Inc | 20210928 | 0 | 1.12 | 1.13 | 1.1 | 1.12 | 2609400 | 1.12 | |||
| ID.US | PARTS iD Inc | 20210928 | 0 | 5.1 | 5.26 | 5.1 | 5.13 | 22600 | 5.13 | up | up | correct |
| IDW.US | IDW Media Holdings Inc | 20210928 | 0 | 2.79 | 3 | 2.79 | 2.9 | 19100 | 2.9 | up | up | correct |
| IGC.US | India Globalization Capital Inc | 20210928 | 0 | 1.54 | 1.54 | 1.48 | 1.49 | 553500 | 1.49 | down | down | correct |
| IHT.US | InnSuites Hospitality Trust | 20210928 | 0 | 4.31 | 4.49 | 4.1 | 4.32 | 200200 | 4.32 | up | up | correct |
| IMH.US | Impac Mortgage Holdings Inc | 20210928 | 0 | 1.46 | 1.46 | 1.41 | 1.41 | 13200 | 1.41 | down | down | correct |
| IMO.US | Imperial Oil Limited | 20210928 | 0 | 31.34 | 31.34 | 30.47 | 30.84 | 372722 | 30.6422 | down | down | correct |
| INDO.US | Indonesia Energy Corporation Limited | 20210928 | 0 | 4.815 | 5.13 | 4.34 | 4.58 | 55000 | 4.58 | down | down | correct |
| INFU.US | InfuSystem Holdings Inc | 20210928 | 0 | 12.93 | 13.36 | 12.73 | 13.12 | 124500 | 13.12 | up | up | correct |
| INTT.US | inTEST Corporation | 20210928 | 0 | 12.2 | 12.23 | 11.6 | 11.71 | 67000 | 11.71 | down | down | correct |
| INUV.US | Inuvo Inc | 20210928 | 0 | 0.7 | 0.71 | 0.67 | 0.67 | 788900 | 0.67 | down | up | incorrect |
| IOR.US | Income Opportunity Realty Investors Inc | 20210928 | 0 | 11.14 | 11.14 | 11.14 | 11.14 | 0 | 11.14 | |||
| ISDR.US | Issuer Direct Corporation | 20210928 | 0 | 26.03 | 26.5 | 25.44 | 26.1 | 7900 | 26.1 | up | up | correct |
| ISR.US | Isoray Inc | 20210928 | 0 | 0.69 | 0.69 | 0.64 | 0.64 | 751900 | 0.64 | down | down | correct |
| ITP.US | IT Tech Packaging Inc | 20210928 | 0 | 0.36 | 0.38 | 0.36 | 0.37 | 3977300 | 0.37 | up | up | correct |
| ITRG.US | Integra Resources Corp | 20210928 | 0 | 2.49 | 2.49 | 2.24 | 2.3 | 265100 | 2.3 | down | down | correct |
| JOB.US | GEE Group Inc | 20210928 | 0 | 0.48 | 0.48 | 0.46 | 0.46 | 1087700 | 0.46 | down | down | correct |
| KIQ.US | Kelso Technologies Inc | 20210928 | 0 | 0.64 | 0.64 | 0.62 | 0.64 | 158800 | 0.64 | |||
| KULR.US | KULR Technology Group Inc | 20210928 | 0 | 2.13 | 2.17 | 2.06 | 2.08 | 546100 | 2.08 | down | down | correct |
| LCTX.US | Lineage Cell Therapeutics Inc | 20210928 | 0 | 2.68 | 2.68 | 2.47 | 2.47 | 806300 | 2.47 | down | down | correct |
| LEU.US | Centrus Energy Corp | 20210928 | 0 | 39.5 | 39.97 | 35.86 | 36.59 | 151800 | 36.59 | down | down | correct |
| LGL.US | The LGL Group Inc | 20210928 | 0 | 12.07 | 12.41 | 12.04 | 12.38 | 4600 | 12.38 | up | up | correct |
| LNG.US | Cheniere Energy Inc | 20210928 | 0 | 96.97 | 98.22 | 96.17 | 96.93 | 2221761 | 96.6263 | down | down | correct |
| LODE.US | Comstock Mining Inc | 20210928 | 0 | 2.94 | 2.97 | 2.81 | 2.86 | 1044900 | 2.86 | down | down | correct |
| LOV.US | Spark Networks SE | 20210928 | 0 | 3.57 | 3.57 | 3.35 | 3.46 | 43100 | 3.46 | down | down | correct |
| LSF.US | Laird Superfood Inc | 20210928 | 0 | 18.76 | 19.22 | 18.76 | 19.04 | 15797 | 19.04 | up | up | correct |
| MAG.US | MAG Silver Corp | 20210928 | 0 | 16.01 | 16.67 | 15.82 | 16.67 | 474800 | 16.67 | up | up | correct |
| MCF.US | Contango Oil & Gas Company | 20210928 | 0 | 4.71 | 4.84 | 4.48 | 4.66 | 1743400 | 4.66 | down | down | correct |
| MHH.US | Mastech Digital Inc | 20210928 | 0 | 18.36 | 18.49 | 17.84 | 18.49 | 5800 | 18.49 | up | up | correct |
| MIMO.US | WS | 20210928 | 0 | 7.44 | 7.44 | 6.85 | 6.85 | 110535 | 6.85 | down | down | correct |
| MITQ.US | MOVING iMAGE TECHNOLOGIES INC. | 20210928 | 0 | 2.7 | 2.87 | 2.68 | 2.82 | 465200 | 2.82 | up | up | correct |
| MLSS.US | Milestone Scientific Inc | 20210928 | 0 | 1.84 | 1.89 | 1.76 | 1.76 | 139300 | 1.76 | down | down | correct |
| MMX.US | Maverix Metals Inc | 20210928 | 0 | 4.55 | 4.55 | 4.4 | 4.42 | 127700 | 4.4075 | down | down | correct |
| MSN.US | Emerson Radio Corp | 20210928 | 0 | 1.18 | 1.189 | 1.15 | 1.1699 | 46264 | 1.1699 | down | down | correct |
| MTA.US | Metalla Royalty & Streaming Ltd | 20210928 | 0 | 6.76 | 6.92 | 6.72 | 6.92 | 140248 | 6.92 | up | up | correct |
| MTNB.US | Matinas BioPharma Holdings Inc | 20210928 | 0 | 1.37 | 1.45 | 1.34 | 1.41 | 2788300 | 1.41 | up | up | correct |
| MXC.US | Mexco Energy Corporation | 20210928 | 0 | 11.28 | 11.8 | 10 | 10.3 | 133500 | 10.3 | down | down | correct |
| MYO.US | Myomo Inc | 20210928 | 0 | 11.64 | 11.86 | 11.42 | 11.74 | 32300 | 11.74 | up | up | correct |
| NAK.US | Northern Dynasty Minerals Ltd | 20210928 | 0 | 0.5 | 0.51 | 0.46 | 0.47 | 17502900 | 0.47 | down | down | correct |
| NAVB.US | Navidea Biopharmaceuticals Inc | 20210928 | 0 | 1.77 | 1.83 | 1.67 | 1.68 | 56000 | 1.68 | down | down | correct |
| NBH.US | Neuberger Berman Municipal Fund Inc | 20210928 | 0 | 16.71 | 16.78 | 16.2016 | 16.22 | 30692 | 15.9657 | down | down | correct |
| NBO.US | Neuberger Berman New York Municipal Fund Inc | 20210928 | 0 | 13.24 | 13.24 | 13.09 | 13.21 | 6124 | 13.0494 | down | down | correct |
| NBW.US | Neuberger Berman California Municipal Fund Inc | 20210928 | 0 | 14.63 | 14.63 | 14.39 | 14.44 | 8639 | 14.2566 | down | down | correct |
| NBY.US | NovaBay Pharmaceuticals Inc | 20210928 | 0 | 0.67 | 0.77 | 0.66 | 0.67 | 8689000 | 0.67 | |||
| NEN.US | New England Realty Associates Limited Partnership | 20210928 | 0 | 61.15 | 62.66 | 60.89 | 62.46 | 925 | 61.8168 | up | up | correct |
| NES.US | Nuverra Environmental Solutions Inc | 20210928 | 0 | 2.033 | 2.04 | 2 | 2 | 12692 | 2 | down | down | correct |
| NEWP.US | New Pacific Metals Corp | 20210928 | 0 | 2.99 | 3.14 | 2.96 | 3.14 | 160000 | 3.14 | up | up | correct |
| NFGC.US | New Found Gold Corp | 20210928 | 0 | 6.666 | 6.68 | 6.26 | 6.38 | 125400 | 6.38 | down | down | correct |
| NG.US | NovaGold Resources Inc | 20210928 | 0 | 6.54 | 6.73 | 6.48 | 6.72 | 1103073 | 6.72 | up | up | correct |
| NGD.US | New Gold Inc | 20210928 | 0 | 1.1 | 1.13 | 1.07 | 1.09 | 8863400 | 1.09 | down | down | correct |
| NHC.US | National HealthCare Corporation | 20210928 | 0 | 71.04 | 71.04 | 69.21 | 69.79 | 21597 | 68.719 | down | down | correct |
| NHS.US | Neuberger Berman High Yield Strategies Fund Inc | 20210928 | 0 | 12.68 | 12.6867 | 12.567 | 12.66 | 44801 | 12.3959 | down | up | incorrect |
| NML.US | Neuberger Berman MLP and Energy Income Fund Inc | 20210928 | 0 | 5.05 | 5.11 | 4.94 | 4.94 | 93592 | 4.8942 | down | up | incorrect |
| NNVC.US | NanoViricides Inc | 20210928 | 0 | 5.3 | 5.3 | 5.02 | 5.04 | 374000 | 5.04 | down | up | incorrect |
| NOG.US | Northern Oil and Gas Inc | 20210928 | 0 | 21.15 | 21.295 | 20.47 | 20.59 | 1319409 | 20.4658 | down | up | incorrect |
| NRO.US | Neuberger Berman Real Estate Securities Income Fund Inc | 20210928 | 0 | 4.87 | 4.8701 | 4.77 | 4.8 | 184499 | 4.7113 | down | up | incorrect |
| NTIP.US | Network | 20210928 | 0 | 3.01 | 3.02 | 2.96 | 2.96 | 6100 | 2.96 | down | down | correct |
| NXE.US | NexGen Energy Ltd | 20210928 | 0 | 4.85 | 4.95 | 4.59 | 4.67 | 1962300 | 4.67 | down | up | incorrect |
| OGEN.US | Oragenics Inc | 20210928 | 0 | 0.64 | 0.7 | 0.62 | 0.68 | 2905900 | 0.68 | up | down | incorrect |
| OPTT.US | Ocean Power Technologies Inc | 20210928 | 0 | 2.22 | 2.47 | 2.16 | 2.41 | 4404100 | 2.41 | up | up | correct |
| ORLA.US | Orla Mining Ltd | 20210928 | 0 | 3.59 | 3.64 | 3.54 | 3.55 | 149629 | 3.55 | down | down | correct |
| PED.US | PEDEVCO Corp | 20210928 | 0 | 1.44 | 1.5 | 1.33 | 1.37 | 691400 | 1.37 | down | down | correct |
| PHGE.US | BiomX Inc | 20210928 | 0 | 3.3 | 3.3 | 3.08 | 3.24 | 67500 | 3.24 | down | down | correct |
| PLAG.US | Planet Green Holdings Corp | 20210928 | 0 | 1.41 | 1.69 | 1.32 | 1.37 | 13288000 | 1.37 | down | down | correct |
| PLG.US | Platinum Group Metals Ltd | 20210928 | 0 | 1.95 | 1.96 | 1.885 | 1.92 | 821130 | 1.92 | down | down | correct |
| PLM.US | PolyMet Mining Corp | 20210928 | 0 | 3.21 | 3.2814 | 3.06 | 3.11 | 148486 | 3.11 | down | down | correct |
| PLX.US | Protalix BioTherapeutics Inc | 20210928 | 0 | 1.37 | 1.42 | 1.36 | 1.38 | 478737 | 1.38 | up | up | correct |
| PRK.US | Park National Corporation | 20210928 | 0 | 122.92 | 124.93 | 122.74 | 122.82 | 20092 | 121.7526 | down | up | incorrect |
| PTK.US | WS | 20210928 | 0 | 1 | 1.02 | 1 | 1 | 65698 | 1 | |||
| PTN.US | Palatin Technologies Inc | 20210928 | 0 | 0.48 | 0.488 | 0.4595 | 0.4673 | 751008 | 0.4673 | down | up | incorrect |
